Futminna Cut off mark
Futminna cut off mark: Do you want to know the latest cut off mark for the federal university of technology minna ( Futminna )? If yes, keep reading.
Futminna is a federal government-owned university located in minna, Niger state, Nigeria. Futminna is a standard technology university.
If you are looking for admission into futminna, you need to read this article. On this website, I will discuss futminna admission requirements and cut off marks.
FUTMINNA Admission Requirements
These are federal university of technology minna admission requirements
• Jamb Original Result
• SSCE Certificate
• 5 Credits from SSCE result
• Meet jamb cut off mark
• Correct jamb subject combination
• meet Post UTME cut off mark
• Indigene later,
• Birth Certificate
• Medical Fitness certificate
FUTMINNA cut off Mark
The management of the federal university of technology minna ( Futminna ) has announced that a 160 UTME score is the latest university cut-off mark.
FUTMINNA Departmental Cut Off Mark
| PROGRAMME | RECOMMENDED CUT-OFF MARKS |
| Agriculture | 160 |
| Food Science & Technology | 170 |
| Water Resources, Aquaculture & Fisheries Technology | 160 |
| Computer Engineering | 190 |
| Electrical/Electronic Engineering | 180 |
| Mechatronics Engineering | 180 |
| Telecommunication Engineering | 170 |
| Agric. and Bioresources Engineering | 170 |
| Chemical Engineering | 180 |
| Civil Engineering | 180 |
| Material and Metallurgical Engineering | 170 |
| Mechanical Engineering | 180 |
| Petroleum and Gas Engineering | 180 |
| Architecture | 200 |
| Building | 160 |
| Estate Management & Valuation | 160 |
| Quantity Surveying | 170 |
| Surveying & Geoinformatics | 160 |
| Urban & Regional Planning | 160 |
| Computer Science | 190 |
| Cyber Security Science | 190 |
| Information Technology | 180 |
| Information Science and Media Studies | 160 |
| Logistics and Transport Management | 160 |
| Project Management Technology | 160 |
| Animal Biology | 160 |
| Biochemistry | 180 |
| Microbiology | 180 |
| Plant Biology | 160 |
| Applied Geophysics | 160 |
| Chemistry | 160 |
| Geography | 160 |
| Geology | 160 |
| Mathematics | 160 |
| Physics | 160 |
| Statistics | 160 |
| Educational Technology | 160 |
| Industrial and Technology Education | 160 |
| Library and Information Science | 160 |
| Science Education | 160 |









