Natforce Salary Structure in Nigeria
Natforce salary structure in Nigeria: National Tax Force ( Natforce ) salary is similar to other paramilitary in Nigeria.
In Nigeria, paramilitary salary structure are paid based on levels, Grades and qualifications. Personal with higher qualifications earns More.
The purpose of this article, is to give details about how much Natforce officers earn monthly and annually.
Natforce salary is good like others nigerian paramilitary and also based on Ranks.
I’ve collected legit information about Natforce salary from personal working under National Tax Force Natforce before come up with article.
See Also: Nigerian Police Ranks And Salary
Natforce salary structure in Nigeria
CADRE | RANKS | REMUNERATION(Annually) |
Level 3 – 5 | Assistant Cadre | N448,000 – N487,000 |
Level 6 | Assistant Inspectorate Cadre | N498,000 – N510,000 |
Level 7 | Inspectorate Cadre | N550,000 – N590,000 |
Level 8 | Assistant Superintendent Cadre II | N612,000 – N617,000 |
Level 9 | Assistant Superintendent Cadre I | N622,000 – 670,000 |
Level 10 | Deputy Superintendent Cadre II | N692,000 – N725,000 |
Level 11 | Superintendent Cadre II | N741,000 – N794,000 |
Level 12 | Chief Superintendent Cadre II | N796,000 – N802,000 |
Level 13 | Assistant Commander | N813,000 – N846,000 |
Level 14 | Deputy Commander | N877,000 – N 899,000 |
Level 15 | Chief Commander | N909,000-1,012,000 |
Level 16 | Assistant Commandant General | N1,076,000 – N1,112,000 |
Frequently ask questions ( FAQ )
Q. How much is NATFORCE salary per month?
Ans . N55,000
Q. How long does Natforce training take?
Ans . 2 weeks
Q. What is the job of National Task Force?
Ans .